Main Menu
Follow Us
DESCRIPTION | UNIT | parameter |
Length of peeler log | mm | 900-1300 |
Diameter of peeler log | mm | Φ30-Φ500 |
Length of blade | mm | 1500 |
Thickness of veneer peeler | mm | 0.8-4.0 |
Linear speed of host machine | m/min | 45-120 |
Diameter and longer of driving roller | mm | 118/1500 |
Diameter and longer of pressurebar roller | mm | 118/1500 |
Power of driving roller | KW | 7.5x2 |
Power of pressurebar roller | KW | 5.5x2 |
Power of cutting feed | KW | 11.0(SF) |
Total power | KW | 41.4 |
Total weight | kg | 6000 |
Overall dimensions | mm | 4500*2000*1380 |
pre: no more
next: no more