Main Menu
Follow Us
4*8 Feet Core Veneer Composer Machine
Product | Core Veneer Composer Machine |
Model | DCBJ-9A |
Drive Type | SERVO |
L*W*H(mm) | 12000*4000*2500mm |
Structure | Whole Steel Plate Laser Cutting |
Core Veneer Thickness | 1.2-3.6mm |
Jointing Direction | Horizontal |
Transfer Speed | 0-35m /Minute (adjustable) |
Working Efficiency | 260-300pcs/h(finished jointing veneer) |
Core Composer L*W*H | 3600*2600*2500mm |
Stacker L*W*H | 4000*2200*2350mm |
Covered Area | 48㎡ |
Knife Length | 1400mm |
PLC | Taiwan Delta PLC |
Touch Screen | Taiwan Weinview |
Glue Groove Heat | 9KW |
AC | 700W |
Front Drive | INVT SERVO Motor 3KW |
Rear Drive | INVT SERVO Motor 3KW |
Edging Knife | Guomao Motor 1.5KW + Taiwan ChainTail Clutch Brake |
Fixed Length Knife | Guomao Motor 1.5KW + Taiwan ChainTail Clutch Brake |
Finished Core Convey Motor | 1.5KW |
Stacker Up and Down Motor | 3KW |
Stacker Bottom Convey Motor | 1.1KW |
Stacker Outside Convey Motor | 1.1KW |
Lift Motor | 3KW |
Front Reducer | Ruili Reducer |
Rear reducer | Ruili Reducer |
Total Weight | 6050kg |
Total Power | 28KW |
Outside Stacker | 1 Set |
Thread (Yarn) Number | 7 |
Glue Point(Nose) Number | 7 |
AC | 1Set |
Lift | 1Set |
Core Veneer Adjuster | Yes |
Finished Core Lateral Move | Yes |
4*4FT & 4*8FT&3*6FT Change | Yes |
Speed Adjust | Yes |
Finished Veneer Counter | Yes |
pre: no more
next: no more