Main Menu
Follow Us
DESCRIPTION | UNIT | PARAMETERS |
Length of peeler log | mm | 900-1300 |
Diameter of peeler log | mm | Φ80-500 |
Length of blade | mm | 1500 |
Thickness of veneer peeler | mm | 1-3 |
Linear speed of host machine | m/min | 58 |
Diameter of driving roller | mm | 180/1500 |
Diameter of pressurebar roller | mm | 150/1500 |
Power of driving roller | KW | 11.0 |
Power of pressurebar roller | KW | 7.5 |
Power of cutting feed | KW | 5.5 |
Smash the motor power | KW | 11.0 |
Total power | KW | 35 |
Total weight | kg | 4200 |
Overall dimensions | mm | 3500x2100x1450 |
pre: no more
next: no more